TAKREER is considered a prominent oil refining Company regionally and internationally contributing to oil markets and to the rapid growth of UAE economy. Since inception, Takreer maintained its position as a leading refining Company, thanks to the high standard and efficient refining operations consistent with sound health, safety and environment practices as well as the world standard performance of both operations and employees. Takreer currently having a number of Job Openings and anticipating1,500 personnel to be recruited in the next 5 years to address Takreer Manpower Requirement for the New Refinery Expansion. Click here to apply online.
Now, TAKREER is looking for qualified staff to fill the following vacant positions:
POSITION
|
NOS
|
POSITION
|
NOS
|
POSITION
|
NOS
|
POSITION
|
NOS
|
Mechanical Technician | 71 | Learning & Development Specialists | 3 | Sr. IT Systems Engineer | 2 | Infrastructure Civil Engineer | 1 |
Instrument Technician | 26 | Budget & Finance Accountant | 3 | Sr. Maintenance Scheduler | 2 | Infrastructure Mechanical Engineer | 1 |
Laboratory Technician | 22 | Safety Engineer | 3 | Contracts & Cost Control Engineer | 2 | Plant Control Maintenance Section Head | 1 |
Electrical Technician | 17 | Construction Civil Engineer | 3 | Civil Maintenance Supervisor | 2 | Workshop Section Head | 1 |
Mechanical Supervisor | 16 | Sr. Control Engineer | 3 | Heavy Equipment Supervisor | 2 | Telecom Engineer | 1 |
Sr. Laboratory Technician | 12 | Sr. Mechanical Engineer (Rotating) | 3 | Machine Shop Supervisor | 2 | Analyser Maintenance Engineer | 1 |
Sr. Inspection Engineer | 11 | Mechanical Maintenance Section Head | 3 | Welding Supervisor | 2 | Sr. Analyser Maintenance Engineer | 1 |
Inspector | 10 | Telecom Technician | 3 | Laboratory Chemist | 2 | Control Support Engineer | 1 |
Electrical Support Engineer | 10 | IT Systems Engineer | 3 | Change Management Specialist | 2 | Database Analyst | 1 |
Mechanical Support Engineer | 9 | Operations-Maintenance Coordinator | 3 | Systems & Procedures Specialist | 2 | Electrical Supervisor | 1 |
Process Engineer | 9 | Sr. Performance Monitoring Engineer | 3 | Turnaround Exec-ution Engineer | 2 | HVAC Engineer West | 1 |
NDT Technician | 8 | Strategy Specialist | 3 | Training Instructor- Mechanical | 1 | Base Oil Section Head | 1 |
Sr. Mechanical Engineer | 7 | Sr. Turnaround Mechanical Planner | 3 | Training Instructor- Electrical | 1 | Operations Department Manager - CDU | 1 |
Instrument Supervisor | 7 | Training Instructors Process | 2 | Finance Department Manager | 1 | Process Department Manager - Delayed Coker & Propane Dehydration | 1 |
Planner | 7 | Sr. Plant Accountant | 2 | Environment Section Head | 1 | Utilities Manager | 1 |
Maintenance Scheduler | 7 | Sr. Budget & Finance Accountant | 2 | Occupational Health Specialist | 1 | Propane Dehydrogenation, Section Head | 1 |
Reliability Specialist | 6 | Plant Accountant | 2 | Occupational Health Technician | 1 | Shift Supervisor | 1 |
Planning Engineer | 6 | Environment Engineer | 2 | Safety Technician | 1 | Day Supervisor | 1 |
Fire Shift Supervisor | 5 | Environment Technician | 2 | Sr. Fire Engineer | 1 | Sr. Operator | 1 |
Fire Team Leader | 5 | Reliability Engineer | 2 | Fire Day Supervisor | 1 | Operator | 1 |
Fireman | 5 | Sr. Maximo & Planning Engineer | 2 | Construction Electrical Engineer | 1 | Laboratory Section Head | 1 |
Sr. Electrical Engineer | 5 | Sr. Document Controller | 2 | Sr. Construction Civil Engineer | 1 | Sr. Laboratory Chemist | 1 |
Condition Monitoring Technician | 5 | Sr. Corrosion Engineer | 2 | Sr. Construction Electrical Engineer | 1 | Lab Day Supervisor | 1 |
Sr. Process Safety Engineer | 5 | Corrosion Engineer | 2 | Sr. Construction Mechanical Engineer | 1 | Refinery Strategy & Change Management Section Head | 1 |
Sr. Process Engineer | 5 | Inspection Engineer | 2 | Sr. Mechanical Engineer (Static) | 1 | Sr. Budget & Contracts Administrator | 1 |
Performance Analyst | 5 | Design Draughtsman | 2 | Project Mechanical Engineer | 1 | Sr. Turnaround Execution Engineer | 1 |
Safety Officers | 4 | Cathodic Protection Technician | 2 | Civil Engineer | 1 | Materials Engineer | 1 |
Safety Inspectors | 4 | Analyser Maintenance Supervisor | 2 | Development Engineer | 1 | Materials Coordinator | 1 |
Analyser Maintenance Technician | 4 | Automation Engineer - Foxboro | 2 | NDT Engineer | 1 | ||
Automation Engineer - ABB | 2 | Civil Supervisor | 1 |
Application:
To view detailed job and to apply, please visit: http://www.amrecindo.com/ takreerjobs.php, fill out the application online by providing all required information. Please do NOT attach any file exceeding 500 KB.
ONLY QUALIFIED CANDIDATES WILL BE NOTIFIED FOR AN INTERVIEW IN JAKARTA
0 comments:
Post a Comment