Job Title | Location | Date Opened | Organizational Unit | Req. # | |
|
CA - AB - Calgary Calgary, AB, CA T2W 4X9 | 08-Jun-12 | WorleyParsons Canada | 10300 | |
|
Bull Arm Fabrication Site, NL CA | 08-Jun-12 | WorleyParsons Canada | 23326 | |
|
US - PA - Reading Reading, PA, US 19607 | 07-Jun-12 | Mechanical Engineering | 23273 | |
|
CA - AB - Lloydminster Lloydminster, AB, CA T9V 2E4 | 07-Jun-12 | WorleyParsons Canada | 22284 | |
|
US - MT - Billings Billings, MT, US 59101 | 06-Jun-12 | Project Management | 23275 | |
|
US - TX - Houston Energy Center II Houston, TX, US 77079 | 06-Jun-12 | Process Engineering | 23260 | |
|
US - WA - Vancouver Eastridge Business Park Vancouver, WA, US 98662 | 04-Jun-12 | Structural Design | 23189 | |
|
CA - NL - St. John's St. John's, NL, CA A1C 6C9 | 04-Jun-12 | WorleyParsons Canada | 12503 | |
|
AE - Abu Dhabi Abu Dhabi, AZ, AE | 04-Jun-12 | Project Management & Project Coordination | 23164 | |
|
AE - Abu Dhabi Abu Dhabi, AZ, AE | 04-Jun-12 | WorleyParsons Engineering Pty Ltd - Abu Dhabi | 23165 | |
|
UK - Stockport Manchester, UK | 02-Jun-12 | Engineering | 21275 | |
|
UK - Stockport Manchester, UK | 02-Jun-12 | Engineering | 20869 | |
|
UK - Stockport Manchester, UK | 02-Jun-12 | Engineering | 20870 | |
|
US - TN - Chattanooga Republic Ctr Chattanooga, TN, US 37450 | 01-Jun-12 | Electrical Engineering | 22952 | |
|
CA - ON - Markham Markham, ON, CA L6G1B3 | 01-Jun-12 | WorleyParsons Canada | 23123 | |
|
US - TX - Bellaire Bellaire, TX, US 77401 | 31-May-12 | Electrical Engineering | 23110 | |
|
US - TX - Houston Energy Center II Houston, TX, US 77079 | 31-May-12 | Process Engineering | 23104 | |
|
US - TX - Houston Energy Center II Houston, TX, US 77079 | 31-May-12 | Process Engineering | 23102 | |
|
CA - AB - Calgary Calgary, AB, CA T2W 4X9 | 31-May-12 | WorleyParsons Canada | 15956 | |
|
CA - AB - Calgary Calgary, AB, CA T2W 4X9 | 31-May-12 | WorleyParsons Canada | 15957 | |
|
CA - AB - Calgary Calgary, AB, CA T2W 4X9 | 31-May-12 | WorleyParsons Canada | 15960 | |
|
CA - AB - Calgary Calgary, AB, CA T2W 4X9 | 31-May-12 | WorleyParsons Canada | 15961 | |
|
CA - AB - Calgary Calgary, AB, CA T2W 4X9 | 31-May-12 | WorleyParsons Canada | 15962 | |
|
CA - AB - Calgary Calgary, AB, CA T2W 4X9 | 31-May-12 | WorleyParsons Canada | 18169 | |
|
CA - AB - Calgary Calgary, AB, CA T2W 4X9 | 31-May-12 | WorleyParsons Canada | 15963 | |
|
US - TX - Houston Energy Center II Houston, TX, US 77079 | 31-May-12 | Project Controls | 23089 | |
|
CA - AB - Calgary Calgary, AB, CA T2W 4X9 | 31-May-12 | WorleyParsons Canada | 21553 | |
|
CA - AB - Calgary Calgary, AB, CA T2W 4X9 | 31-May-12 | WorleyParsons Canada | 22348 | |
|
US - TX - Bellaire Bellaire, TX, US 77401 | 31-May-12 | Electrical Engineering | 21341 | |
|
US - TX - Houston Energy Center II Houston, TX, US 77079 | 31-May-12 | Electrical Engineering | 22071 | |
|
US - TX - Houston Energy Center II Houston, TX, US 77079 | 31-May-12 | Electrical Engineering | 22073 | |
|
US - TX - Houston Energy Center II Houston, TX, US 77079 | 31-May-12 | Electrical Engineering | 22398 | |
|
US - TX - Houston Energy Center II Houston, TX, US 77079 | 31-May-12 | Electrical Engineering | 22403 | |
|
US - TX - Houston Energy Center II Houston, TX, US 77079 | 31-May-12 | Electrical Engineering | 22404 | |
|
US - TX - Houston Energy Center II Houston, TX, US 77079 | 31-May-12 | Electrical Engineering | 22405 | |
|
US - TX - Houston Energy Center II Houston, TX, US 77079 | 31-May-12 | Electrical Engineering | 22406 | |
|
US - TX - Houston Energy Center II Houston, TX, US 77079 | 31-May-12 | Electrical Engineering | 22407 | |
|
US - TX - Bellaire Bellaire, TX, US 77401 | 31-May-12 | Electrical Engineering | 22511 | |
|
CA - NL - St. John's St. John's, NL, CA A1C 6C9 | 30-May-12 | WorleyParsons Canada | 23027 | |
|
CA - NL - St. John's St. John's, NL, CA A1C 6C9 | 29-May-12 | WorleyParsons Canada | 22956 | |
|
US - PA - Reading Reading, PA, US 19607 | 25-May-12 | Civil Engineering | 22855 | |
|
US - TX - Houston Energy Center II Houston, TX, US 77079 | 24-May-12 | Engineering Management | 19897 | |
|
US - TX - Houston Energy Center II Houston, TX, US 77079 | 24-May-12 | Mechanical Engineering | 20242 | |
|
US - TX - Bellaire Bellaire, TX, US 77401 | 24-May-12 | Business Development | 19674 | |
Bellarie, TX US | |||||
|
US - TX - Bellaire Bellaire, TX, US 77401 | 24-May-12 | Finance | 21286 | |
|
US - TX - Houston Energy Center II Houston, TX, US 77079 | 24-May-12 | Mechanical Engineering | 22371 | |
|
US - PA - Reading Reading, PA, US 19607 | 24-May-12 | Civil Engineering | 22796 | |
|
CA - NL - St. John's St. John's, NL, CA A1C 6C9 | 23-May-12 | WorleyParsons Canada | 22765 | |
|
US - TX - Houston Energy Center II Houston, TX, US 77079 | 22-May-12 | Engineering Design Systems | 22715 | |
|
AE - Abu Dhabi Abu Dhabi, AZ, AE | 20-May-12 | Project Management & Project Coordination | 9589 | |
|
CA - AB - Calgary Calgary, AB, CA T2W 4X9 | 08-Jun-12 | WorleyParsons Canada | 10300 | |
|
Bull Arm Fabrication Site, NL CA | 08-Jun-12 | WorleyParsons Canada | 23326 | |
|
US - PA - Reading Reading, PA, US 19607 | 07-Jun-12 | Mechanical Engineering | 23273 | |
|
CA - AB - Lloydminster Lloydminster, AB, CA T9V 2E4 | 07-Jun-12 | WorleyParsons Canada | 22284 | |
|
US - MT - Billings Billings, MT, US 59101 | 06-Jun-12 | Project Management | 23275 | |
|
US - TX - Houston Energy Center II Houston, TX, US 77079 | 06-Jun-12 | Process Engineering | 23260 | |
|
US - WA - Vancouver Eastridge Business Park Vancouver, WA, US 98662 | 04-Jun-12 | Structural Design | 23189 | |
|
CA - NL - St. John's St. John's, NL, CA A1C 6C9 | 04-Jun-12 | WorleyParsons Canada | 12503 | |
|
AE - Abu Dhabi Abu Dhabi, AZ, AE | 04-Jun-12 | Project Management & Project Coordination | 23164 | |
|
AE - Abu Dhabi Abu Dhabi, AZ, AE | 04-Jun-12 | WorleyParsons Engineering Pty Ltd - Abu Dhabi | 23165 | |
|
UK - Stockport Manchester, UK | 02-Jun-12 | Engineering | 21275 | |
|
UK - Stockport Manchester, UK | 02-Jun-12 | Engineering | 20869 | |
|
UK - Stockport Manchester, UK | 02-Jun-12 | Engineering | 20870 | |
|
US - TN - Chattanooga Republic Ctr Chattanooga, TN, US 37450 | 01-Jun-12 | Electrical Engineering | 22952 | |
|
CA - ON - Markham Markham, ON, CA L6G1B3 | 01-Jun-12 | WorleyParsons Canada | 23123 | |
|
US - TX - Bellaire Bellaire, TX, US 77401 | 31-May-12 | Electrical Engineering | 23110 | |
|
US - TX - Houston Energy Center II Houston, TX, US 77079 | 31-May-12 | Process Engineering | 23104 | |
|
US - TX - Houston Energy Center II Houston, TX, US 77079 | 31-May-12 | Process Engineering | 23102 | |
|
CA - AB - Calgary Calgary, AB, CA T2W 4X9 | 31-May-12 | WorleyParsons Canada | 15956 | |
|
CA - AB - Calgary Calgary, AB, CA T2W 4X9 | 31-May-12 | WorleyParsons Canada | 15957 | |
|
CA - AB - Calgary Calgary, AB, CA T2W 4X9 | 31-May-12 | WorleyParsons Canada | 15960 | |
|
CA - AB - Calgary Calgary, AB, CA T2W 4X9 | 31-May-12 | WorleyParsons Canada | 15961 | |
|
CA - AB - Calgary Calgary, AB, CA T2W 4X9 | 31-May-12 | WorleyParsons Canada | 15962 | |
|
CA - AB - Calgary Calgary, AB, CA T2W 4X9 | 31-May-12 | WorleyParsons Canada | 18169 | |
|
CA - AB - Calgary Calgary, AB, CA T2W 4X9 | 31-May-12 | WorleyParsons Canada | 15963 | |
|
US - TX - Houston Energy Center II Houston, TX, US 77079 | 31-May-12 | Project Controls | 23089 | |
|
CA - AB - Calgary Calgary, AB, CA T2W 4X9 | 31-May-12 | WorleyParsons Canada | 21553 | |
|
CA - AB - Calgary Calgary, AB, CA T2W 4X9 | 31-May-12 | WorleyParsons Canada | 22348 | |
|
US - TX - Bellaire Bellaire, TX, US 77401 | 31-May-12 | Electrical Engineering | 21341 | |
|
US - TX - Houston Energy Center II Houston, TX, US 77079 | 31-May-12 | Electrical Engineering | 22071 | |
|
US - TX - Houston Energy Center II Houston, TX, US 77079 | 31-May-12 | Electrical Engineering | 22073 | |
|
US - TX - Houston Energy Center II Houston, TX, US 77079 | 31-May-12 | Electrical Engineering | 22398 | |
|
US - TX - Houston Energy Center II Houston, TX, US 77079 | 31-May-12 | Electrical Engineering | 22403 | |
|
US - TX - Houston Energy Center II Houston, TX, US 77079 | 31-May-12 | Electrical Engineering | 22404 | |
|
US - TX - Houston Energy Center II Houston, TX, US 77079 | 31-May-12 | Electrical Engineering | 22405 | |
|
US - TX - Houston Energy Center II Houston, TX, US 77079 | 31-May-12 | Electrical Engineering | 22406 | |
|
US - TX - Houston Energy Center II Houston, TX, US 77079 | 31-May-12 | Electrical Engineering | 22407 | |
|
US - TX - Bellaire Bellaire, TX, US 77401 | 31-May-12 | Electrical Engineering | 22511 | |
|
CA - NL - St. John's St. John's, NL, CA A1C 6C9 | 30-May-12 | WorleyParsons Canada | 23027 | |
|
CA - NL - St. John's St. John's, NL, CA A1C 6C9 | 29-May-12 | WorleyParsons Canada | 22956 | |
|
US - PA - Reading Reading, PA, US 19607 | 25-May-12 | Civil Engineering | 22855 | |
|
US - TX - Houston Energy Center II Houston, TX, US 77079 | 24-May-12 | Engineering Management | 19897 | |
|
US - TX - Houston Energy Center II Houston, TX, US 77079 | 24-May-12 | Mechanical Engineering | 20242 | |
|
US - TX - Bellaire Bellaire, TX, US 77401 | 24-May-12 | Business Development | 19674 | |
Bellarie, TX US | |||||
|
US - TX - Bellaire Bellaire, TX, US 77401 | 24-May-12 | Finance | 21286 | |
|
US - TX - Houston Energy Center II Houston, TX, US 77079 | 24-May-12 | Mechanical Engineering | 22371 | |
|
US - PA - Reading Reading, PA, US 19607 | 24-May-12 | Civil Engineering | 22796 | |
|
CA - NL - St. John's St. John's, NL, CA A1C 6C9 | 23-May-12 | WorleyParsons Canada | 22765 | |
|
US - TX - Houston Energy Center II Houston, TX, US 77079 | 22-May-12 | Engineering Design Systems | 22715 | |
|
AE - Abu Dhabi Abu Dhabi, AZ, AE | 20-May-12 | Project Management & Project Coordination | 9589 | |
|
CA - AB - Calgary Calgary, AB, CA T2W 4X9 | 08-Jun-12 | WorleyParsons Canada | 10300 | |
|
Bull Arm Fabrication Site, NL CA | 08-Jun-12 | WorleyParsons Canada | 23326 | |
|
US - PA - Reading Reading, PA, US 19607 | 07-Jun-12 | Mechanical Engineering | 23273 | |
|
CA - AB - Lloydminster Lloydminster, AB, CA T9V 2E4 | 07-Jun-12 | WorleyParsons Canada | 22284 | |
|
US - MT - Billings Billings, MT, US 59101 | 06-Jun-12 | Project Management | 23275 | |
|
US - TX - Houston Energy Center II Houston, TX, US 77079 | 06-Jun-12 | Process Engineering | 23260 | |
|
US - WA - Vancouver Eastridge Business Park Vancouver, WA, US 98662 | 04-Jun-12 | Structural Design | 23189 | |
|
CA - NL - St. John's St. John's, NL, CA A1C 6C9 | 04-Jun-12 | WorleyParsons Canada | 12503 | |
|
AE - Abu Dhabi Abu Dhabi, AZ, AE | 04-Jun-12 | Project Management & Project Coordination | 23164 | |
|
AE - Abu Dhabi Abu Dhabi, AZ, AE | 04-Jun-12 | WorleyParsons Engineering Pty Ltd - Abu Dhabi | 23165 | |
|
UK - Stockport Manchester, UK | 02-Jun-12 | Engineering | 21275 | |
|
UK - Stockport Manchester, UK | 02-Jun-12 | Engineering | 20869 | |
|
UK - Stockport Manchester, UK | 02-Jun-12 | Engineering | 20870 | |
|
US - TN - Chattanooga Republic Ctr Chattanooga, TN, US 37450 | 01-Jun-12 | Electrical Engineering | 22952 | |
|
CA - ON - Markham Markham, ON, CA L6G1B3 | 01-Jun-12 | WorleyParsons Canada | 23123 | |
|
US - TX - Bellaire Bellaire, TX, US 77401 | 31-May-12 | Electrical Engineering | 23110 | |
|
US - TX - Houston Energy Center II Houston, TX, US 77079 | 31-May-12 | Process Engineering | 23104 | |
|
US - TX - Houston Energy Center II Houston, TX, US 77079 | 31-May-12 | Process Engineering | 23102 | |
|
CA - AB - Calgary Calgary, AB, CA T2W 4X9 | 31-May-12 | WorleyParsons Canada | 15956 | |
|
CA - AB - Calgary Calgary, AB, CA T2W 4X9 | 31-May-12 | WorleyParsons Canada | 15957 | |
|
CA - AB - Calgary Calgary, AB, CA T2W 4X9 | 31-May-12 | WorleyParsons Canada | 15960 | |
|
CA - AB - Calgary Calgary, AB, CA T2W 4X9 | 31-May-12 | WorleyParsons Canada | 15961 | |
|
CA - AB - Calgary Calgary, AB, CA T2W 4X9 | 31-May-12 | WorleyParsons Canada | 15962 | |
|
CA - AB - Calgary Calgary, AB, CA T2W 4X9 | 31-May-12 | WorleyParsons Canada | 18169 | |
|
CA - AB - Calgary Calgary, AB, CA T2W 4X9 | 31-May-12 | WorleyParsons Canada | 15963 | |
|
US - TX - Houston Energy Center II Houston, TX, US 77079 | 31-May-12 | Project Controls | 23089 | |
|
CA - AB - Calgary Calgary, AB, CA T2W 4X9 | 31-May-12 | WorleyParsons Canada | 21553 | |
|
CA - AB - Calgary Calgary, AB, CA T2W 4X9 | 31-May-12 | WorleyParsons Canada | 22348 | |
|
US - TX - Bellaire Bellaire, TX, US 77401 | 31-May-12 | Electrical Engineering | 21341 | |
|
US - TX - Houston Energy Center II Houston, TX, US 77079 | 31-May-12 | Electrical Engineering | 22071 | |
|
US - TX - Houston Energy Center II Houston, TX, US 77079 | 31-May-12 | Electrical Engineering | 22073 | |
|
US - TX - Houston Energy Center II Houston, TX, US 77079 | 31-May-12 | Electrical Engineering | 22398 | |
|
US - TX - Houston Energy Center II Houston, TX, US 77079 | 31-May-12 | Electrical Engineering | 22403 | |
|
US - TX - Houston Energy Center II Houston, TX, US 77079 | 31-May-12 | Electrical Engineering | 22404 | |
|
US - TX - Houston Energy Center II Houston, TX, US 77079 | 31-May-12 | Electrical Engineering | 22405 | |
|
US - TX - Houston Energy Center II Houston, TX, US 77079 | 31-May-12 | Electrical Engineering | 22406 | |
|
US - TX - Houston Energy Center II Houston, TX, US 77079 | 31-May-12 | Electrical Engineering | 22407 | |
|
US - TX - Bellaire Bellaire, TX, US 77401 | 31-May-12 | Electrical Engineering | 22511 | |
|
CA - NL - St. John's St. John's, NL, CA A1C 6C9 | 30-May-12 | WorleyParsons Canada | 23027 | |
|
CA - NL - St. John's St. John's, NL, CA A1C 6C9 | 29-May-12 | WorleyParsons Canada | 22956 | |
|
US - PA - Reading Reading, PA, US 19607 | 25-May-12 | Civil Engineering | 22855 | |
|
US - TX - Houston Energy Center II Houston, TX, US 77079 | 24-May-12 | Engineering Management | 19897 | |
|
US - TX - Houston Energy Center II Houston, TX, US 77079 | 24-May-12 | Mechanical Engineering | 20242 | |
|
US - TX - Bellaire Bellaire, TX, US 77401 | 24-May-12 | Business Development | 19674 | |
Bellarie, TX US | |||||
|
US - TX - Bellaire Bellaire, TX, US 77401 | 24-May-12 | Finance | 21286 | |
|
US - TX - Houston Energy Center II Houston, TX, US 77079 | 24-May-12 | Mechanical Engineering | 22371 | |
|
US - PA - Reading Reading, PA, US 19607 | 24-May-12 | Civil Engineering | 22796 | |
|
CA - NL - St. John's St. John's, NL, CA A1C 6C9 | 23-May-12 | WorleyParsons Canada | 22765 | |
|
US - TX - Houston Energy Center II Houston, TX, US 77079 | 22-May-12 | Engineering Design Systems | 22715 | |
|
AE - Abu Dhabi Abu Dhabi, AZ, AE | 20-May-12 | Project Management & Project Coordination | 9589 | |
|
CA - AB - Calgary Calgary, AB, CA T2W 4X9 | 08-Jun-12 | WorleyParsons Canada | 10300 | |
|
Bull Arm Fabrication Site, NL CA | 08-Jun-12 | WorleyParsons Canada | 23326 | |
|
US - PA - Reading Reading, PA, US 19607 | 07-Jun-12 | Mechanical Engineering | 23273 | |
|
CA - AB - Lloydminster Lloydminster, AB, CA T9V 2E4 | 07-Jun-12 | WorleyParsons Canada | 22284 | |
|
US - MT - Billings Billings, MT, US 59101 | 06-Jun-12 | Project Management | 23275 | |
|
US - TX - Houston Energy Center II Houston, TX, US 77079 | 06-Jun-12 | Process Engineering | 23260 | |
|
US - WA - Vancouver Eastridge Business Park Vancouver, WA, US 98662 | 04-Jun-12 | Structural Design | 23189 | |
|
CA - NL - St. John's St. John's, NL, CA A1C 6C9 | 04-Jun-12 | WorleyParsons Canada | 12503 | |
|
AE - Abu Dhabi Abu Dhabi, AZ, AE | 04-Jun-12 | Project Management & Project Coordination | 23164 | |
|
AE - Abu Dhabi Abu Dhabi, AZ, AE | 04-Jun-12 | WorleyParsons Engineering Pty Ltd - Abu Dhabi | 23165 | |
|
UK - Stockport Manchester, UK | 02-Jun-12 | Engineering | 21275 | |
|
UK - Stockport Manchester, UK | 02-Jun-12 | Engineering | 20869 | |
|
UK - Stockport Manchester, UK | 02-Jun-12 | Engineering | 20870 | |
|
US - TN - Chattanooga Republic Ctr Chattanooga, TN, US 37450 | 01-Jun-12 | Electrical Engineering | 22952 | |
|
CA - ON - Markham Markham, ON, CA L6G1B3 | 01-Jun-12 | WorleyParsons Canada | 23123 | |
|
US - TX - Bellaire Bellaire, TX, US 77401 | 31-May-12 | Electrical Engineering | 23110 | |
|
US - TX - Houston Energy Center II Houston, TX, US 77079 | 31-May-12 | Process Engineering | 23104 | |
|
US - TX - Houston Energy Center II Houston, TX, US 77079 | 31-May-12 | Process Engineering | 23102 | |
|
CA - AB - Calgary Calgary, AB, CA T2W 4X9 | 31-May-12 | WorleyParsons Canada | 15956 | |
|
CA - AB - Calgary Calgary, AB, CA T2W 4X9 | 31-May-12 | WorleyParsons Canada | 15957 | |
|
CA - AB - Calgary Calgary, AB, CA T2W 4X9 | 31-May-12 | WorleyParsons Canada | 15960 | |
|
CA - AB - Calgary Calgary, AB, CA T2W 4X9 | 31-May-12 | WorleyParsons Canada | 15961 | |
|
CA - AB - Calgary Calgary, AB, CA T2W 4X9 | 31-May-12 | WorleyParsons Canada | 15962 | |
|
CA - AB - Calgary Calgary, AB, CA T2W 4X9 | 31-May-12 | WorleyParsons Canada | 18169 | |
|
CA - AB - Calgary Calgary, AB, CA T2W 4X9 | 31-May-12 | WorleyParsons Canada | 15963 | |
|
US - TX - Houston Energy Center II Houston, TX, US 77079 | 31-May-12 | Project Controls | 23089 | |
|
CA - AB - Calgary Calgary, AB, CA T2W 4X9 | 31-May-12 | WorleyParsons Canada | 21553 | |
|
CA - AB - Calgary Calgary, AB, CA T2W 4X9 | 31-May-12 | WorleyParsons Canada | 22348 | |
|
US - TX - Bellaire Bellaire, TX, US 77401 | 31-May-12 | Electrical Engineering | 21341 | |
|
US - TX - Houston Energy Center II Houston, TX, US 77079 | 31-May-12 | Electrical Engineering | 22071 | |
|
US - TX - Houston Energy Center II Houston, TX, US 77079 | 31-May-12 | Electrical Engineering | 22073 | |
|
US - TX - Houston Energy Center II Houston, TX, US 77079 | 31-May-12 | Electrical Engineering | 22398 | |
|
US - TX - Houston Energy Center II Houston, TX, US 77079 | 31-May-12 | Electrical Engineering | 22403 | |
|
US - TX - Houston Energy Center II Houston, TX, US 77079 | 31-May-12 | Electrical Engineering | 22404 | |
|
US - TX - Houston Energy Center II Houston, TX, US 77079 | 31-May-12 | Electrical Engineering | 22405 | |
|
US - TX - Houston Energy Center II Houston, TX, US 77079 | 31-May-12 | Electrical Engineering | 22406 | |
|
US - TX - Houston Energy Center II Houston, TX, US 77079 | 31-May-12 | Electrical Engineering | 22407 | |
|
US - TX - Bellaire Bellaire, TX, US 77401 | 31-May-12 | Electrical Engineering | 22511 | |
|
CA - NL - St. John's St. John's, NL, CA A1C 6C9 | 30-May-12 | WorleyParsons Canada | 23027 | |
|
CA - NL - St. John's St. John's, NL, CA A1C 6C9 | 29-May-12 | WorleyParsons Canada | 22956 | |
|
US - PA - Reading Reading, PA, US 19607 | 25-May-12 | Civil Engineering | 22855 | |
|
US - TX - Houston Energy Center II Houston, TX, US 77079 | 24-May-12 | Engineering Management | 19897 | |
|
US - TX - Houston Energy Center II Houston, TX, US 77079 | 24-May-12 | Mechanical Engineering | 20242 | |
|
US - TX - Bellaire Bellaire, TX, US 77401 | 24-May-12 | Business Development | 19674 | |
Bellarie, TX US | |||||
|
US - TX - Bellaire Bellaire, TX, US 77401 | 24-May-12 | Finance | 21286 | |
|
US - TX - Houston Energy Center II Houston, TX, US 77079 | 24-May-12 | Mechanical Engineering | 22371 | |
|
US - PA - Reading Reading, PA, US 19607 | 24-May-12 | Civil Engineering | 22796 | |
|
CA - NL - St. John's St. John's, NL, CA A1C 6C9 | 23-May-12 | WorleyParsons Canada | 22765 | |
|
US - TX - Houston Energy Center II Houston, TX, US 77079 | 22-May-12 | Engineering Design Systems | 22715 | |
|
AE - Abu Dhabi Abu Dhabi, AZ, AE | 20-May-12 | Project Management & Project Coordination | 9589 | |
Structural Designer - Intermediate | CA - AB - Edmonton Edmonton, AB, CA T6E5S2 | 08-Jun-12 | WorleyParsons Canada | 20475 | |
Civil Designer - Intermediate | CA - AB - Edmonton Edmonton, AB, CA T6E5S2 | 08-Jun-12 | WorleyParsons Canada | 20478 | |
Structural Engineer - Senior | CA - AB - Edmonton Edmonton, AB, CA T6E5S2 | 08-Jun-12 | WorleyParsons Canada | 20481 | |
Structural Engineer - Intermediate | CA - AB - Edmonton Edmonton, AB, CA T6E5S2 | 08-Jun-12 | WorleyParsons Canada | 20483 | |
Civil Engineer - Senior | CA - AB - Edmonton Edmonton, AB, CA T6E5S2 | 08-Jun-12 | WorleyParsons Canada | 20509 | |
Structural Engineer - Intermediate | CA - SK - Saskatoon Saskatoon, SK, CA S7K 0B4 | 08-Jun-12 | WorleyParsons Canada | 20514 | |
Civil Engineer - Senior | CA - SK - Saskatoon Saskatoon, SK, CA S7K 0B4 | 08-Jun-12 | WorleyParsons Canada | 20515 | |
Structural Designer - Intermediate | CA - SK - Saskatoon Saskatoon, SK, CA S7K 0B4 | 08-Jun-12 | WorleyParsons Canada | 21101 | |
Project Specialist (Senior) | CA - AB - Edmonton Edmonton, AB, CA T6E5S2 | 08-Jun-12 | WorleyParsons Canada | 21173 | |
Intermediate Process Engineer | CA - SK - Saskatoon Saskatoon, SK, CA S7K 0B4 | 08-Jun-12 | WorleyParsons Canada | 23328 | |
Senior Nuclear Mechanical Engineer | US - CA - Avila Beach Avila Beach, CA, US 93442 | 08-Jun-12 | Civil Engineering | 23329 | |
Senior Structural Engineer | CA - AB - Calgary Calgary, AB, CA T2W 4X9 | 08-Jun-12 | WorleyParsons Canada | 10217 | |
Process Engineer, Principal - RoseBank | US - TX - Houston Energy Center II Houston, TX, US 77079 | 08-Jun-12 | Process Engineering | 23299 | |
Welding Engineer | CA - NL - St. John's St. John's, NL, CA A1C 6C9 | 08-Jun-12 | WorleyParsons Canada | 22494 | |
Senior Secretary/PA to Europe Legal Team | UK - London London, UK | 08-Jun-12 | Office Services | 23325 | |
Principal Contaminated Sites Specialist | AU - WA - Perth Perth, WA, AU 6000 | 08-Jun-12 | Engineering | 22292 | |
Graphics & Marketing Officer | AU - WA - Perth Perth, WA, AU 6000 | 07-Jun-12 | Business Development | 23323 | |
Senior Electrical Designer | AU - NSW - Newcastle Newcastle, NSW, AU 2300 | 07-Jun-12 | Engineering | 23320 | |
Department Manager, Engineering | US - TX - Bellaire Bellaire, TX, US 77401 | 07-Jun-12 | Electrical Engineering | 23296 | |
HSSE Training Specialist | US - AK - Anchorage Centerpoint Anchorage, AK, US 99503 | 07-Jun-12 | HSE Management | 23312 | |
Principal Mining Engineer | CA - BC - Burnaby Burnaby, BC, CA V5C 6S7 | 07-Jun-12 | Infrastructure & Environment | 23310 | |
Engineer, Senior Supervising (Piping Specifications) | US - TX - Houston Woodbranch Houston, TX, US 77079 | 07-Jun-12 | Piping Engineering | 23306 | |
Reporting Coordinator | CA - NL - St. John's St. John's, NL, CA A1C 6C9 | 07-Jun-12 | WorleyParsons Canada | 23308 | |
Principal/Senior Process Engineer (NE - Staff Hire) | UK - Stockport Manchester, UK | 07-Jun-12 | Engineering | 23302 | |
Buyer | US - TX - Houston Southwest Fwy Houston, TX, US 77027 | 07-Jun-12 | Procurement Management | 23300 | |
Buyer, Senior | US - TX - Houston Southwest Fwy Houston, TX, US 77027 | 07-Jun-12 | Procurement Management | 23301 | |
Principal/Senior Process Engineer (Flare project) - London | Brentford, London UK | 07-Jun-12 | Hydrocarbons | 23288 | |
Electrical Engineer, Senior Supervising | US - TX - Houston Energy Center II Houston, TX, US 77079 | 07-Jun-12 | Electrical Engineering | 23298 | |
Principal/Senior Process Engineer (Flare projects) - Aberdeen | Aberdeen , GB-ABE UK | 07-Jun-12 | Hydrocarbons | 23251 | |
Refinery Equipment Commissioning Specialist - Construction - Ecuador | US - TX - Bellaire Bellaire, TX, US 77401 | 07-Jun-12 | Construction Specialists | 23297 | |
E EC | |||||
Senior Electrical Designer | CA - AB - Calgary Calgary, AB, CA T2W 4X9 | 07-Jun-12 | WorleyParsons Canada | 10239 | |
Senior/Lead Electrical Engineer | CA - AB - Calgary Calgary, AB, CA T2W 4X9 | 07-Jun-12 | WorleyParsons Canada | 10237 | |
Electrical Checker | CA - AB - Calgary Calgary, AB, CA T2W 4X9 | 07-Jun-12 | WorleyParsons Canada | 17962 | |
Intermediate Electrical Engineer | CA - AB - Calgary Calgary, AB, CA T2W 4X9 | 07-Jun-12 | WorleyParsons Canada | 17963 | |
Senior Civil Engineer | CA - AB - Edmonton Edmonton, AB, CA T6E5S2 | 07-Jun-12 | CoSyn Technology | 18231 | |
Delivery Quality Manager | AU - WA - Perth Perth, WA, AU 6000 | 07-Jun-12 | Quality | 23278 | |
Assurance Manager | AU - WA - Perth Perth, WA, AU 6000 | 07-Jun-12 | Quality | 23279 | |
Senior Hydrogeologist | AU - WA - Perth Perth, WA, AU 6000 | 07-Jun-12 | Engineering | 22680 | |
Environmental Advisor - WICET | AU - QLD - Brisbane Brisbane, QLD, AU 4000 | 06-Jun-12 | Engineering | 23271 | |
AU - QLD - Gladstone Gladstone, QLD, AU 4680 | |||||
Principal Environmental Engineer – Hydrocarbons | AU - WA - Perth Perth, WA, AU 6000 | 06-Jun-12 | Engineering | 22291 | |
Senior Civil/Structural Designer | CA - ON - Sarnia Sarnia, ON, CA N7S 6L2 | 06-Jun-12 | WorleyParsons Canada | 23269 | |
Senior Project Engineer (Staff Hire Only) | UK - Stockport Manchester, UK | 06-Jun-12 | Project Management & Project Coordination | 23267 | |
R3 Director - Americas | CA - AB - Calgary Calgary, AB, CA T2W 4X9 | 06-Jun-12 | WorleyParsons Canada | 9262 | |
Mechanical Designer/CAD Technician | US - CO - Golden Golden, CO, US 80401 | 06-Jun-12 | Mechanical Design | 23265 | |
