| S.No. | Job Title | Location | Date Opened | Organizational Unit | Req. # | Actions | |||||
| 1 | Subsea Project Manager - Kuala Lumpur | MY - Kuala Lumpur Kuala Lumpur, KL, MY | 18-May-12 | Hydrocarbons | 22564 |
|
|||||
| 2 | Senior Offshore Pipelines Engineer | ID - Jakarta Jakarta, JK, ID 10220 | 18-May-12 | Indonesia | 22603 |
|
|||||
| 3 | Lead Offshore Pipelines Engineer | ID - Jakarta Jakarta, JK, ID 10220 | 18-May-12 | Indonesia | 22601 |
|
|||||
| 4 | Lead/Senior PDMS Administrator | ID - Jakarta Jakarta, JK, ID 10220 | 18-May-12 | Indonesia | 22599 |
|
|||||
| 5 | Mechanical Engineer | ID - Jakarta Jakarta, JK, ID 10220 | 18-May-12 | Indonesia | 22594 |
|
|||||
| 6 | Senior Mechanical Engineer | ID - Jakarta Jakarta, JK, ID 10220 | 18-May-12 | Indonesia | 22592 |
|
|||||
| 7 | Senior Instrument Engineer | MY - Miri Miri, SR, MY | 18-May-12 | Hydrocarbons | 22590 |
|
|||||
| 8 | Lead Electrical Engineer | MY - Miri Miri, SR, MY | 18-May-12 | Ranhill WorleyParsons Sdn Bhd | 22588 |
|
|||||
| 9 | Execution Planner | MY - Miri Miri, SR, MY | 18-May-12 | Hydrocarbons | 22586 |
|
|||||
| 10 | Senior Safety & Risk Engineer | ID - Jakarta Jakarta, JK, ID 10220 | 17-May-12 | Indonesia | 22583 |
|
|||||
| 11 | Senior Structural Engineer | ID - Jakarta Jakarta, JK, ID 10220 | 17-May-12 | Indonesia | 22466 |
|
|||||
| 12 | Lead Structural Designer | ID - Jakarta Jakarta, JK, ID 10220 | 17-May-12 | Indonesia | 22463 |
|
|||||
| 13 | Lead Offshore Structural Engineer | ID - Jakarta Jakarta, JK, ID 10220 | 17-May-12 | Indonesia | 22460 |
|
|||||
| 14 | Project Engineer | ID - Jakarta Jakarta, JK, ID 10220 | 15-May-12 | Indonesia | 22393 |
|
|||||
| 15 | Radio Design Engineer | SA - Al-Khobar Al-Khobar, AQ, SA | 15-May-12 | Information & Communication Technology | 22333 |
|
|||||
| 16 | Project Manager | ID - Jakarta Jakarta, JK, ID 10220 | 15-May-12 | Indonesia | 22389 | ||||||
| Duri, RI ID | |||||||||||
| 17 | Lead Mechanical Engineer | OM - Muscat Muscat, MA, OM | 15-May-12 | Hydrocarbons | 22337 |
|
|||||
| 18 | Senior Project Engineer | OM - Muscat Muscat, MA, OM | 15-May-12 | Hydrocarbons | 22387 |
|
|||||
| 19 | Project Engineer-POWER | AE - Abu Dhabi Abu Dhabi, AZ, AE | 15-May-12 | WorleyParsons Engineering Pty Ltd - Abu Dhabi | 22383 |
|
|||||
| 20 | Senior Electrical Engineer (Sriracha Office) | TH - Sriracha Sriracha, CB, TH | 14-May-12 | WorleyParsons (Thailand) Ltd | 22335 |
|
|||||
| 21 | Project Engineer (Field Electrical) | SA - Jubail Jubail, AQ, SA | 13-May-12 | Engineering | 22310 |
|
|||||
| 22 | Instrumentation QC Co-ordinator | SA - Jubail Jubail, AQ, SA | 13-May-12 | Quality | 22308 |
|
|||||
| 23 | Lead/Senior Contracts Engineer-RSHT Project | AE - Abu Dhabi Abu Dhabi, AZ, AE | 10-May-12 | WorleyParsons Engineering Pty Ltd - Abu Dhabi | 22265 |
|
|||||
| 24 | Roads and Highways Design Engineers | QA - Doha Doha, DW, QA 18130 | 10-May-12 | WorleyParsons Qatar WLL | 22188 |
|
|||||
| 25 | Project Engineer - Hydrocarbons | QA - Doha Doha, DW, QA 18130 | 10-May-12 | WorleyParsons Qatar WLL | 22193 |
|
|||||
| 26 | Rail Manager | QA - Doha Doha, DW, QA 18130 | 10-May-12 | Qatar | 22198 |
|
|||||
| 27 | Package Manager | QA - Doha Doha, DW, QA 18130 | 10-May-12 | WorleyParsons Qatar WLL | 22204 |
|
|||||
| 28 | Senior Pipe Stress Engineer | QA - Doha Doha, DW, QA 18130 | 10-May-12 | Engineering | 22205 |
|
|||||
| 29 | Lead / Senior Instrument Engineer | QA - Doha Doha, DW, QA 18130 | 10-May-12 | Engineering | 22207 |
|
|||||
| 30 | Lead / Senior Electrical Engineer | QA - Doha Doha, DW, QA 18130 | 10-May-12 | Qatar | 22208 |
|
|||||
| 31 | Deskside Support Technician | SG - Singapore Singapore, SG, SG | 09-May-12 | Information & Communication Technology | 20355 | ||||||
| SG SG | |||||||||||
| 32 | Audit, Senior | NG - Lagos Lagos, LA, NG | 09-May-12 | Governance & Risk | 22137 |
|
|||||
| 33 | Senior Planning Engineer | AE - Abu Dhabi Abu Dhabi, AZ, AE | 08-May-12 | Hydrocarbons | 22131 | ||||||
| KR-11, KR | |||||||||||
| 34 | Design Supervisor (Structural) | SA - Al-Khobar Al-Khobar, AQ, SA | 07-May-12 | Engineering | 22013 |
|
|||||
| 35 | Project Engineer | ID - Jakarta Jakarta, JK, ID 10220 | 07-May-12 | Indonesia | 22053 |
|
|||||
| 36 | Senior Design Engineer Civil/Structural | ID - Jakarta Jakarta, JK, ID 10220 | 07-May-12 | Indonesia | 22051 |
|
|||||
| 37 | Senior Design Engineer Piping | ID - Jakarta Jakarta, JK, ID 10220 | 07-May-12 | Indonesia | 22049 |
|
|||||
| 38 | Senior Design Engineer Mechanical | ID - Jakarta Jakarta, JK, ID 10220 | 07-May-12 | Indonesia | 22047 |
|
|||||
| 39 | Senior Design Engineer Instrument & Control | ID - Jakarta Jakarta, JK, ID 10220 | 07-May-12 | Indonesia | 22045 |
|
|||||
| 40 | Senior Design Engineer Electrical | ID - Jakarta Jakarta, JK, ID 10220 | 07-May-12 | Indonesia | 22042 |
|
|||||
| 41 | Project Director - Inorganic Chemicals | MY - KL Kuala Lumpur, KL, MY | 07-May-12 | Malaysia | 22036 | ||||||
| US | |||||||||||
| 42 | Senior Planning Engineer | QA - Doha Doha, DW, QA 18130 | 06-May-12 | Engineering | 21949 |
|
|||||
| 43 | Senior Architect - Rail | QA - Doha Doha, DW, QA 18130 | 06-May-12 | Qatar | 22011 |
|
|||||
| 44 | Quality Assurance/Control Inspector (Plant/Static Equipt.) | OM - Muscat Muscat, MA, OM | 06-May-12 | Construction | 22007 |
|
|||||
| 45 | Construction Electrical Engineer | OM - Muscat Muscat, MA, OM | 05-May-12 | Hydrocarbons | 22006 |
|
|||||
| 46 | Safety Superintendent | Tanajib, SA | 05-May-12 | Health Safety & Environment | 22004 |
|
|||||
| 47 | Lead Design Engineer Civil/Structural | ID - Jakarta Jakarta, JK, ID 10220 | 04-May-12 | Indonesia | 21993 |
|
|||||
| 48 | Lead Design Engineer Mechanical & Piping | ID - Jakarta Jakarta, JK, ID 10220 | 04-May-12 | Indonesia | 21991 |
|
|||||
| 49 | Lead Design Engineer Instrument & Controls Engineer | ID - Jakarta Jakarta, JK, ID 10220 | 04-May-12 | Indonesia | 21989 |
|
|||||
| 50 | Senior Process Engineer | ID - Jakarta Jakarta, JK, ID 10220 | 03-May-12 | Indonesia | 21985 |
|
|||||
| 51 | Lead Design Engineer Electrical | ID - Jakarta Jakarta, JK, ID 10220 | 03-May-12 | Engineering | 21983 |
|
|||||
| 52 | Lead Process Engineer | ID - Jakarta Jakarta, JK, ID 10220 | 03-May-12 | Indonesia | 21981 |
|
|||||
| 53 | Project Control Manager (PMC) | AE - Abu Dhabi Abu Dhabi, AZ, AE | 03-May-12 | Project Management & Project Coordination | 21947 |
|
|||||
| 54 | IT Programmer | SA - Al-Khobar Al-Khobar, AQ, SA | 02-May-12 | Information & Communication Technology | 21912 |
|
|||||
| 55 | Structural Designer | SA - Al-Khobar Al-Khobar, AQ, SA | 02-May-12 | Engineering | 21910 |
|
|||||
| 56 | E & I Designer | SA - Al-Khobar Al-Khobar, AQ, SA | 02-May-12 | Engineering | 21908 |
|
|||||
| 57 | Lead MEP Design Engineer (Metro Stations) | QA - Doha Doha, DW, QA 18130 | 01-May-12 | Engineering | 18996 |
|
|||||
| 58 | Lead Roads and Highways Design Engineers | QA - Doha Doha, DW, QA 18130 | 01-May-12 | WorleyParsons Qatar WLL | 19005 |
|
|||||
| 59 | Senior Telecommunications Engineer | QA - Doha Doha, DW, QA 18130 | 01-May-12 | Engineering | 21698 |
|
|||||
| 60 | Principal Water and Wastewater Engineer | QA - Doha Doha, DW, QA 18130 | 30-Apr-12 | WorleyParsons Qatar WLL | 21694 |
|
|||||
| 61 | Project Manager - Hydrocarbons | QA - Doha Doha, DW, QA 18130 | 30-Apr-12 | WorleyParsons Qatar WLL | 21696 |
|
|||||
| 62 | Senior Electrical Engineer | MY - KL Kuala Lumpur, KL, MY | 30-Apr-12 | Hydrocarbons | 16249 |
|
|||||
| 63 | Proposal Cost Estimating Engineer | SA - Al-Khobar Al-Khobar, AQ, SA | 30-Apr-12 | Business Development | 21390 |
|
|||||
| 64 | Structural Lead Engineer | SA - Jubail Jubail, AQ, SA | 30-Apr-12 | Engineering | 21530 |
|
|||||
| 65 | Civil Lead Engineer | SA - Jubail Jubail, AQ, SA | 30-Apr-12 | Engineering | 21532 |
|
|||||
| 66 | Piping Lead Engineer | SA - Jubail Jubail, AQ, SA | 30-Apr-12 | Engineering | 21535 |
|
|||||
| 67 | Document Controller | SA - Jubail Jubail, AQ, SA | 30-Apr-12 | Business Management | 21654 |
|
|||||
| 68 | Safety Officer | SA - Jubail Jubail, AQ, SA | 30-Apr-12 | Engineering | 21656 |
|
|||||
| 69 | QA/QC Engineer | SA - Jubail Jubail, AQ, SA | 30-Apr-12 | Engineering | 21658 |
|
|||||
| 70 | WinPCS Completions Engineer (Complan) | OM - Muscat Muscat, MA, OM | 29-Apr-12 | WorleyParsons Oman Engineering LLC | 21671 |
|
|||||
| 71 | Civil Surveyor | OM - Muscat Muscat, MA, OM | 29-Apr-12 | WorleyParsons Oman Engineering LLC | 21672 |
|
|||||
| 72 | Completions Coordinator | OM - Muscat Muscat, MA, OM | 29-Apr-12 | Construction | 21669 |
|
|||||
| 73 | Completions Assistant | OM - Muscat Muscat, MA, OM | 29-Apr-12 | Construction | 21670 |
|
|||||
| 74 | Construction Quantity Surveyor | OM - Muscat Muscat, MA, OM | 29-Apr-12 | Construction | 21668 |
|
|||||
| 75 | Coatings Supervisor | MA OM | 29-Apr-12 | WorleyParsons Oman Engineering LLC | 21667 |
|
|||||
| 76 | Structural Engineer | TH - Bangkok Bangkok, BM, TH | 27-Apr-12 | Hydrocarbons | 21618 |
|
|||||
| 77 | Lead / Senior/ Engineer, Pipeline | SG - Singapore Singapore, SG, SG | 26-Apr-12 | Engineering | 2948 |
|
|||||
| 78 | Lead Master Planner | AE - Dubai Dubai, DU, AE | 26-Apr-12 | Infrastructure & Environment | 21582 |
|
|||||
| 79 | Graduate Trainer | ATY KZ | 25-Apr-12 | Human Resources | 21539 |
|
|||||
| 80 | Project Execution Trainer | ATY KZ | 25-Apr-12 | Human Resources | 21538 |
|
|||||
| 81 | Civil & Structural Engineer (Power) | SG - Singapore Singapore, SG, SG | 24-Apr-12 | Power | 2864 |
|
|||||
| 82 | Mechanical Engineer (Turbine / Boiler) | SG - Singapore Singapore, SG, SG | 24-Apr-12 | Power | 4407 |
|
|||||
| 83 | Senior / Project Engineer, Civil & Structural | SG - Singapore Singapore, SG, SG | 24-Apr-12 | Power | 5435 |
|
|||||
| 84 | Engineer, Mechanical | SG - Singapore Singapore, SG, SG | 24-Apr-12 | Power | 10003 |
|
|||||
| 85 | Senior Engineer, Mechanical | SG - Singapore Singapore, SG, SG | 24-Apr-12 | Power | 10004 |
|
|||||
| 86 | Mechanical Engineer | SG - Singapore Singapore, SG, SG | 24-Apr-12 | Infrastructure & Environment | 11781 |
|
|||||
| 87 | QA/QC Manager | SG - Singapore Singapore, SG, SG | 24-Apr-12 | Hydrocarbons | 15948 |
|
|||||
| 88 | Material Specialist | SA - Al-Khobar Al-Khobar, AQ, SA | 24-Apr-12 | Construction | 21426 |
|
|||||
| 89 | Safety Engineer | SA - Al-Khobar Al-Khobar, AQ, SA | 24-Apr-12 | Construction | 21429 |
|
|||||
| 90 | Senior Principal Structural Engineer | SA - Al-Khobar Al-Khobar, AQ, SA | 24-Apr-12 | Engineering | 21430 |
|
|||||
| 91 | Senior Principal Mechanical Engineer | SA - Al-Khobar Al-Khobar, AQ, SA | 24-Apr-12 | Engineering | 21434 |
|
|||||
| 92 | Cost Engineer | SA - Al-Khobar Al-Khobar, AQ, SA | 24-Apr-12 | Engineering | 21436 |
|
|||||
| 93 | Estimator | SA - Al-Khobar Al-Khobar, AQ, SA | 24-Apr-12 | Construction | 21437 |
|
|||||
| 94 | Quantity Surveyor | SA - Al-Khobar Al-Khobar, AQ, SA | 24-Apr-12 | Construction | 21439 |
|
|||||
| 95 | Scheduler | SA - Al-Khobar Al-Khobar, AQ, SA | 24-Apr-12 | Project Management & Project Coordination | 21440 |
|
|||||
| 96 | Construction Superintendent - Piping | SA - Al-Khobar Al-Khobar, AQ, SA | 24-Apr-12 | Construction | 21442 |
|
|||||
| 97 | Construction Superintendent (Structural) | SA - Al-Khobar Al-Khobar, AQ, SA | 24-Apr-12 | Construction | 21444 |
|
|||||
| 98 | Construction Superintendent (E&I) | SA - Al-Khobar Al-Khobar, AQ, SA | 24-Apr-12 | Construction | 21452 |
|
|||||
| 99 | Telecommunications Engineer | SA - Al-Khobar Al-Khobar, AQ, SA | 24-Apr-12 | Construction | 21454 |
|
|||||
| 100 | Marine Coordinator | SA - Al-Khobar Al-Khobar, AQ, SA | 24-Apr-12 | Construction | 21458 |
|
|||||
| 101 | Port And Marine Engineer | AE - Dubai Dubai, DU, AE | 24-Apr-12 | Infrastructure & Environment | 21157 |
|
|||||
| 102 | Lead Offshore Structural Engineer | AE - Abu Dhabi Abu Dhabi, AZ, AE | 23-Apr-12 | Engineering | 21317 |
|
|||||
| 103 | Instrument Designer | SA - Yanbu Yanbu, MD, SA | 23-Apr-12 | Saudi Arabia | 21425 |
|
|||||
| 104 | Structural Engineer Level II | SA - Yanbu Yanbu, MD, SA | 23-Apr-12 | Saudi Arabia | 21424 |
|
|||||
| 105 | Static Equipment Engineer | SA - Yanbu Yanbu, MD, SA | 23-Apr-12 | Engineering | 21423 |
|
|||||
| 106 | Instrument and Controls Engineers | SA - Yanbu Yanbu, MD, SA | 23-Apr-12 | Engineering | 21422 |
|
|||||
| 107 | Document Controller | SA - Yanbu Yanbu, MD, SA | 23-Apr-12 | WorleyParsons Arabia Ltd Company | 21420.1 | ||||||
| SA | |||||||||||
| 108 | Completions Engineer | BN - Brunei Kuala Belait, BEL, BN | 23-Apr-12 | Commissioning & Start up Operations | 21420 | ||||||
| Yanbu SA | |||||||||||
| 109 | Senior Principal Project Engineer | SA - Al-Khobar Al-Khobar, AQ, SA | 22-Apr-12 | Engineering | 20360 |
|
|||||
| 110 | HES Procedure/Data Specialist - Atyrau (TCO) | ATY KZ | 20-Apr-12 | Hydrocarbons | 20960 |
|
|||||
| 111 | Senior Project Engineer | SG - Singapore Singapore, SG, SG | 20-Apr-12 | Hydrocarbons | 21305 |
|
|||||
| 112 | Quality Engineer | SG - Singapore Singapore, SG, SG | 19-Apr-12 | Quality | 21257 |
|
|||||
| 113 | Project Manager | SG - Singapore Singapore, SG, SG | 19-Apr-12 | Hydrocarbons | 16424 |
|
|||||
| 114 | Contract Engineer | OM - Muscat Muscat, MA, OM | 18-Apr-12 | Hydrocarbons | 21265 |
|
|||||
| 115 | Senior Project Controller | SG - Singapore Singapore, SG, SG | 18-Apr-12 | Project Management & Project Coordination | 21067 |
|
|||||
| 116 | Construction Engineer (Civil/Structural) | Musandam, MU OM | 17-Apr-12 | Engineering | 21226 |
|
|||||
| 117 | Security Systems Engineer | SA - Al-Khobar Al-Khobar, AQ, SA | 16-Apr-12 | Information & Communication Technology | 21172 |
|
|||||
| 118 | HSE Supervisor (Gas/Pipelines) | Musandam, MU OM | 16-Apr-12 | Health Safety & Environment | 21168 |
|
|||||
| 119 | HSE Supervisor (CFA/Facilities) | Musandam, MU OM | 16-Apr-12 | Health Safety & Environment | 21167 |
|
|||||
| 120 | Quality Assurance/Control Inspector (Control & Instrumentation) | Musandam, MU OM | 16-Apr-12 | Quality | 21165 |
|
|||||
| 121 | Quality Assurance/Control Inspector (Electrical) | Musandam, MU OM | 16-Apr-12 | Quality | 21164 |
|
|||||
| 123 | Quality Assurance/Control Inspector (Civil/Structural) | Musandam, MU OM | 16-Apr-12 | Quality | 21163 |
|
|||||
| 124 | Quality Assurance/Control Inspector (Mechanical/Rotating) | Musandam, MU OM | 16-Apr-12 | Quality | 21162 |
|
|||||
| 125 | Project Quality Engineer | MU OM | 16-Apr-12 | Quality | 21161 |
|
|||||
| 126 | Rail Manager – India | IN - Mumbai Mumbai, MM, IN | 16-Apr-12 | Engineering | 21160 |
|
|||||
| 127 | Quality Assurance/Control Lead | OM - Muscat Muscat, MA, OM | 16-Apr-12 | Quality | 21158 |
|
|||||
| 128 | Quality Assurance/Control Inspector (Weld/Piping) | Musandam, MU OM | 16-Apr-12 | Quality | 21159 |
|
|||||
| 129 | Senior Cost Estimator - Nabucco | AE - Abu Dhabi Abu Dhabi, AZ, AE | 15-Apr-12 | Engineering | 21144 |
|
|||||
| 130 | Senior Project Manager | AE - Abu Dhabi Abu Dhabi, AZ, AE | 14-Apr-12 | Project Management & Project Coordination | 20906 |
|
|||||
| 131 | Principal/Lead Estimator | SG - Singapore Singapore, SG, SG | 12-Apr-12 | Project Management & Project Coordination | 21075 |
|
|||||
| 132 | Senior Development Engineer-(BMP) Treatment Facilities | AE - Abu Dhabi Abu Dhabi, AZ, AE | 12-Apr-12 | WorleyParsons Engineering Pty Ltd - Abu Dhabi | 21069 |
|
|||||
| 133 | Closeout and Handover Coordinator | MY - Miri Miri, SR, MY | 12-Apr-12 | Hydrocarbons | 21062 |
|
|||||
| 134 | Project Controls Manager | NG - Lagos Lagos, LA, NG | 12-Apr-12 | Project Management & Project Coordination | 20375 |
|
|||||
| 135 | Technical Writer | NG - Lagos Lagos, LA, NG | 12-Apr-12 | Hydrocarbons | 20369 |
|
|||||
| 136 | Senior Technical Officer | SG - Singapore Singapore, SG, SG | 12-Apr-12 | Power | 21039 |
|
|||||
| 137 | Lead Instrument & Controls Engineer (SEC PP-10 Riyadh) | SA - Riyadh Riyadh, SA | 11-Apr-12 | Power | 14720 |
|
|||||
| 138 | P&ID Draftsman (Sriracha Office) | TH - Sriracha Sriracha, CB, TH | 11-Apr-12 | Engineering | 20996 |
|
|||||
| 139 | Project Engineer (Field Instruments) SIPCHEM | SA - Jubail Jubail, AQ, SA | 10-Apr-12 | Engineering | 20656 |
|
|||||
| 140 | Contract Administrator - SIPCHEM | SA - Jubail Jubail, AQ, SA | 10-Apr-12 | Project Management & Project Coordination | 20660 |
|
|||||
| 141 | Process Engineer (SATORP) | SA - Jubail Jubail, AQ, SA | 10-Apr-12 | Engineering | 20670 |
|
|||||
| 142 | Cost Engineer (SATORP) | SA - Al-Khobar Al-Khobar, AQ, SA | 10-Apr-12 | Construction Management | 20679 |
|
|||||
| 143 | Senior Civil/Structural Engineer | SA - Al-Khobar Al-Khobar, AQ, SA | 10-Apr-12 | Construction | 20688 |
|
|||||
| 144 | Senior Civil/Structural Engineer | SA - Al-Khobar Al-Khobar, AQ, SA | 10-Apr-12 | Construction | 20690 |
|
|||||
| 145 | Senior Electrical Engineer | SA - Al-Khobar Al-Khobar, AQ, SA | 10-Apr-12 | Engineering | 20692 |
|
|||||
| 146 | Senior Electrical Engineer | SA - Al-Khobar Al-Khobar, AQ, SA | 10-Apr-12 | Engineering | 20694 |
|
|||||
| 147 | Senior Electrical Engineer | SA - Al-Khobar Al-Khobar, AQ, SA | 10-Apr-12 | Engineering | 20696 |
|
|||||
| 148 | Lead Process Engineer (H/O, Khobar) | SA - Al-Khobar Al-Khobar, AQ, SA | 10-Apr-12 | Engineering | 20682 |
|
|||||
| 149 | Lead Quality/Assurance (Mine) (WPF JV) (w) (MRM-800) | SA - Al-Khobar Al-Khobar, AQ, SA | 09-Apr-12 | Quality | 20793 |
|
|||||
| 150 | Construction Superintendent | Tanajib, AQ SA | 08-Apr-12 | Construction | 20896 |
|
|||||
| 151 | Land Surveyor | OM - Muscat Muscat, MA, OM | 08-Apr-12 | WorleyParsons Oman Engineering LLC | 20895 |
|
|||||
| 152 | Manager Process Department | MY - Miri Miri, SR, MY | 05-Apr-12 | Hydrocarbons | 20858 |
|
|||||
| 153 | Senior Structural Engineer | Miri, SR MY | 04-Apr-12 | Hydrocarbons | 20812 |
|
|||||
| 154 | Senior Design Project Engineer | Miri, SR MY | 04-Apr-12 | Hydrocarbons | 14017 |
|
|||||
| 155 | Lead Piping Engineer | MY - KL Kuala Lumpur, KL, MY | 04-Apr-12 | Hydrocarbons | 15521 |
|
|||||
| 156 | Senior /Process Engineer | MY - Miri Miri, SR, MY | 04-Apr-12 | Hydrocarbons | 20805 |
|
|||||
| 157 | Structural Engineer | Kota Kinabalu, SB MY | 04-Apr-12 | Engineering | 17425 |
|
|||||
| 158 | Process Engineer | Kota Kinabalu, SB MY | 04-Apr-12 | Hydrocarbons | 17481 |
|
|||||
| 159 | Planning Engineer | MY - Kuala Lumpur Kuala Lumpur, KL, MY | 03-Apr-12 | Project Management & Project Coordination | 20668 |
|
|||||
| 160 | Senior Project Engineer | MY - KL Kuala Lumpur, KL, MY | 02-Apr-12 | Hydrocarbons | 14074 |
|
|||||
| 161 | Senior Piping Engineer | SA - Al-Khobar Al-Khobar, AQ, SA | 31-Mar-12 | Engineering | 19507 |
|
|||||
| 162 | Lead Instrument Engineer | SA - Al-Khobar Al-Khobar, AQ, SA | 31-Mar-12 | Engineering | 19509 |
|
|||||
| 163 | Lead Electrical Engineer | SA - Al-Khobar Al-Khobar, AQ, SA | 31-Mar-12 | WorleyParsons Arabia Ltd Company | 19510 |
|
|||||
| 164 | Lead Piping Engineer | SA - Al-Khobar Al-Khobar, AQ, SA | 31-Mar-12 | Engineering | 19515 |
|
|||||
| 165 | Process Engineer | SA - Al-Khobar Al-Khobar, AQ, SA | 31-Mar-12 | WorleyParsons Arabia Ltd Company | 19581 |
|
|||||
| 166 | Senior Instrument Engineer | SA - Al-Khobar Al-Khobar, AQ, SA | 31-Mar-12 | Engineering | 19624 |
|
|||||
| 167 | SCADA Engineer | SA - Al-Khobar Al-Khobar, AQ, SA | 31-Mar-12 | Engineering | 20107 |
|
|||||
| 168 | PDS Administrative | SA - Al-Khobar Al-Khobar, AQ, SA | 31-Mar-12 | Engineering | 20108 |
|
|||||
| 169 | Buyer, Senior | NG - Lagos Lagos, LA, NG | 30-Mar-12 | Procurement | 20449 |
|
|||||
| 170 | Senior Instrument Designer | MY - KL Kuala Lumpur, KL, MY | 29-Mar-12 | Hydrocarbons | 16251 |
|
|||||
| 171 | Senior Static & Package Equipment Engineer | MY - KL Kuala Lumpur, KL, MY | 29-Mar-12 | Hydrocarbons | 16233 |
|
|||||
| 172 | Lead Static & Package Equipment Engineer | MY - KL Kuala Lumpur, KL, MY | 29-Mar-12 | Hydrocarbons | 16239 |
|
|||||
| 173 | Lead Piping PDMS Designer | NG - Lagos Lagos, LA, NG | 28-Mar-12 | Hydrocarbons | 20454 |
|
|||||
| 174 | Subcontract Administrator | NG - Lagos Lagos, LA, NG | 28-Mar-12 | Procurement | 20451 |
|
|||||
| 175 | Senior Electrical Engineer(onshore PMC project) | AE - Abu Dhabi Abu Dhabi, AZ, AE | 28-Mar-12 | Project Management & Project Coordination | 20533 |
|
|||||
| 176 | Secretary | MY - KL Kuala Lumpur, KL, MY | 27-Mar-12 | WorleyParsons Services Sdn Bhd | 20518 |
|
|||||
| 177 | Senior Rotating Equipment Engineer | MY - KL Kuala Lumpur, KL, MY | 27-Mar-12 | Hydrocarbons | 16242 |
|
|||||
| 178 | HSE Manager | SA - Jubail Jubail, AQ, SA | 27-Mar-12 | Health Safety & Environment | 19821 |
|
|||||
| 179 | Principal Engineer, Pipelines | NG - Lagos Lagos, LA, NG | 24-Mar-12 | Hydrocarbons | 20086 |
|
|||||
| 180 | Principal Engineer, Mechanical | NG - Lagos Lagos, LA, NG | 24-Mar-12 | Hydrocarbons | 20185 |
|
|||||
| 181 | Sr Contract Engineer ( Onshore PMC) | AE - Abu Dhabi Abu Dhabi, AZ, AE | 23-Mar-12 | United Arab Emirates | 20279 |
|
|||||
| 182 | Study Manager (Refineries & Petrochemicals) | SG - Singapore Singapore, SG, SG | 21-Mar-12 | Hydrocarbons | 19935 |
|
|||||
| 183 | Project Information Managers | UK - London London, UK | 20-Mar-12 | Hydrocarbons | 20183 | ||||||
| DU AE | |||||||||||
| UK - Woking GB-SRY, UK | |||||||||||
| 184 | Senior Principal Structural Engineer | SA - Al-Khobar Al-Khobar, AQ, SA | 19-Mar-12 | Engineering | 18836 |
|
|||||
| 185 | Senion Instrument & Controls Designer | AE - Abu Dhabi Abu Dhabi, AZ, AE | 18-Mar-12 | Engineering | 20112 |
|
|||||
| 186 | Lead Electrical Engineer (SEC PP-10 Riyadh) | SA - Riyadh Riyadh, SA | 17-Mar-12 | Power | 20083 |
|
|||||
| 187 | Senior Project Engineer II | NG - Lagos Lagos, LA, NG | 16-Mar-12 | Hydrocarbons | 19939 | ||||||
| NG - Port-Harcourt Port-Harcourt, RI, NG | |||||||||||
| NG - Eket Eket, EK, NG | |||||||||||
| 188 | Lead Pipeline Engineer | MY - Kuala Lumpur Kuala Lumpur, KL, MY | 15-Mar-12 | Engineering | 19989 |
|
|||||
| 189 | Disaster Recovery Manager | US - TX - Bellaire Bellaire, TX, US 77401 | 14-Mar-12 | IT Services | 19942 | ||||||
| KL MY | |||||||||||
| 190 | Field Commissioning Engineer (SEC PP-10 Riyadh) | SA - Riyadh Riyadh, SA | 14-Mar-12 | Power | 15198 |
|
|||||
| 191 | Field Chemical Engineer (SEC PP-10) | SA - Riyadh Riyadh, SA | 14-Mar-12 | Power | 15203 |
|
|||||
| 192 | Field Civil Engineer (SEC - PP-10) | SA - Riyadh Riyadh, SA | 14-Mar-12 | Power | 15244 |
|
|||||
| 193 | Draftsman (Civil) - SEC PP-10 Riyadh | SA - Riyadh Riyadh, SA | 14-Mar-12 | Power | 15399 |
|
|||||
| 194 | Lead Mechanical Engineer (SEC PP-10 Riyadh) | SA - Riyadh Riyadh, SA | 14-Mar-12 | Power | 14716 |
|
|||||
| 195 | Senior Contract Engineer (SEC PP-10 Riyadh) | SA - Riyadh Riyadh, SA | 14-Mar-12 | Power | 14726 |
|
|||||
| 196 | Field Instrument & Controls Engineer (SEC PP-10 Riyadh) | SA - Riyadh Riyadh, SA | 14-Mar-12 | Power | 15148 |
|
|||||
| 197 | Sr Piping/Layout Engineer( onshore pipeline project) | AE - Abu Dhabi Abu Dhabi, AZ, AE | 14-Mar-12 | WorleyParsons Engineering Pty Ltd - Abu Dhabi | 19934 |
|
|||||
| 198 | Construction Manager | SA - Jubail Jubail, AQ, SA | 09-Mar-12 | Construction | 19484 |
|
|||||
| 199 | Lead Onshore Pipelines Engineer | IN - Mumbai Mumbai, MM, IN | 08-Mar-12 | Hydrocarbons | 19767 |
|
|||||
| 200 | Construction Superintendent | NG - Lagos Lagos, LA, NG | 06-Mar-12 | Construction Management | 8309 | ||||||
| NG - Eket Eket, EK, NG | |||||||||||
| 201 | Project Services Manager | NG - Lagos Lagos, LA, NG | 06-Mar-12 | Hydrocarbons | 19505 | ||||||
| NG - Port-Harcourt Port-Harcourt, RI, NG | |||||||||||
| 202 | Lead Risk & Safety Engineer | ID - Jakarta Jakarta, JK, ID 10220 | 06-Mar-12 | Engineering | 19564 |
|
|||||
| 203 | PMO Project Administrator | MY - KL Kuala Lumpur, KL, MY | 06-Mar-12 | Information & Communication Technology | 18774 |
|
|||||
